| VM16480
VICON 16 Kanal Giriş Triplex 400 Frame Yüksek performans DVR Enhance MPEG-4 formatlarında görüntü aktarımı, 720x576 çözünürlük Network TCP / IP üzerinden paylaşımlı ileri düzey görüntü transfer Profesyonel admin konsol kontrol ve görüntü kayıt yönetim programı " Gerçek hızda izleme ve gerçek hızda kayıt " " Yüksek güvenlik erişimli ve ileri düzey network " |
| Input CH | 16CH (BNC) | ||
| Loop Through Output | 16CH (BNC) | ||
| Input Level | 1.0Vp-p Composite, 75 Ohm Balanced | ||
| Video Standard | NTSC / PAL / AUTO | ||
| Main TV Output | 1.0 Vp-p Composite, 75 Ohm Balanced | ||
| Spot TV Output | 1.0 Vp-p Composite, 75 Ohm Balanced | ||
| Camera Name | Max. 8 Characters | ||
| Screen Split Control | 1, 4, 9, 16 Screen/1,4,8,/1,4 | ||
| Screen Rotate Control | 1~20 Seconds | ||
| Display | Resolution | NTSC | 720(H) x 480(V) |
| PAL | 720(H) x 576(V) | ||
| Speed | NTSC | 480/240/120Frames (Every CH Real Time) | |
| PAL | 400/200/100Frames (Every CH Real Time) | ||
| Function | Auto sequence 1, 4, 9,16 Split, PIP | ||
| AUDIO | |||
| Compression | ADPCM | ||
| Audio In/ Out | 8/8/4CH(RCA) /1CH | ||
| Input Level | (0.5~1.4Vp-p@20 KOhm) | ||
| RECORDING | |||
| Compression | MPEG4 | ||
| Resolution | NTSC | 720(H) x 480(V), 720(H) x 240(V), 360(H) x 240(V) | |
| PAL | 720(H) x 576(V), 720(H) x 288(V), 360(H) x 288(V) | ||
| Speed | NTSC | 360x240 | Max 480/240/120 images |
| 720x240 | Max 240/120/120 images | ||
| 720x480 | Max 120/60/120 images | ||
| PAL | 360x288 | Max 400/200/100 images | |
| 720x288 | Max 200/100/100 images | ||
| 720x576 | Max 100/50/100 images | ||
| Data Size | 2~5KB | ||
| Mode | Manual, Motion detection, Sensor | ||
| Schedule | 24 groups per day by an hour | ||
| Pre-Alarm | 10 Seconds | ||
| HDD | Internal Storage | 1 Removable HDD+4 HDDs (250GB x 5) | |
| Speed | 7,200RPM | ||
| DMA | 45MHz DMA | ||
| Type | EIDE compatible | ||
| External Storage | USB 2.0 / 40 HDDs | ||
| Water Marking | Support | ||
| Summer Time | Support | ||
| Holiday Setting | Support | ||
| SEARCHING & PLAYBACK | |||
| Searching Method | Date, Event | ||
| MULTI-REMOTE SURVEILLANCE | |||
| Monitoring Environment | Client Software, Central Monitoring System, Web | ||
| Real Time | Appx.
16CH Full Motion Transmission (16 Clients accessible) |
||
| Search and Playback | Supporting Multi-Client (16 Clients accessible) | ||
| Transcoding | Changing the compression method from MPEG4 to JPEG,MPEG2 or H.263 according to N/W condition (16480, 8240 only) | ||
| SYSTEM MONITORING & RECOVERY | |||
| System Logging | Power Failure Checkable | ||
| Monitoring | Two
Independent Watchdog (Reliable Hardware Watchdog + Software Watchdog) |
||
| Recovery | Auto-reboot by Watchdog / Automatic database recovery | ||
| ALARM | |||
| Sensor Input | 16CH/ 8CH/4CH : Terminal | ||
| Alarm Output | 4 Relay out (Programmable) : Terminal | ||
| Motion Detection | Available For Each Camera Multi Detection Level | ||
| CONNECTOR | |||
| Video Input | BNC 16 / 8 /4 Ports | ||
| Loop Through Output | BNC 16 / 8 /4 Ports | ||
| Main Monitor Output | BNC 1Port (Rear), RCA 1Port (Front) | ||
| S-Video (Main TV) | 4 pins mini DIN | ||
| Spot Monitor Output | BNC 1 Port | ||
| VGA Output | 1 Port (15 pins female DSUB) | ||
| Audio Input (Mono) | RCA 4 Ports (Line only) | ||
| Audio Output (Mono) | Line Output, RCA | ||
| HDD Extension | USB 2.0 | ||
| Remote | 25 pins female DSUB(Time synchronize function between connected DVRs) | ||
| External Control | RS-232C : 9 pins male DSUB | ||
| Firmware upgrade | Network/USB | ||
| External Control (RS-422/485) | Terminal Block | ||
| Sensor Input | 10 Pins Terminal Block (Icluding GND 2Pins) | ||
| Alarm Output | 3 Pins x 4(16channel ) / 3 Pins x 1( 4 / 8channel ) | ||
| PTZ (RS-485) | 2 pins Terminal Block, Half Duplex | ||
| Ethernet | RJ-45, 10/100Mbps | ||
| USB 2.0 | Front 1 port, Rear 2 ports | ||
| ELECTRICAL | |||
| Power Source | 115/230VAC (50~60Hz) | ||
| Power Consumption | Appx. 60/50/50 Watts | ||
| ENVIRONMENTAL | |||
| Operating Temp. | 0 C~+40 C | ||
| Storage Temp. | -10 C ~+60 C | ||
| Humidity | 30~90%RH (Non-Condensing) | ||
| PHYSICAL | |||
| Construction | Steel Case | ||
| Color | Champagne Gold | ||
| Dimension | 420(W) x 88(H) x 400(D) mm | ||
| Weight | Appx. 8kg | ||
| BACKUP | |||
| Digital Backup | Removable HDD, CD-RW, DVD RAM, USB Stick (2.0) | ||
| CDRW or DVD RAM | Backup & Playback | ||
| Mirroring | Available | ||
| OTHERS | |||
| OS | Embedded Linux | ||
| Watermarking | Available | ||
| Duplexer or Triplexer | Triplexer | ||
| Control Device | Front key, Remote controller, Mouse, External Controller (Option) | ||
| File Compatibility with PC (Windows) | Compatible | ||
| PTZ | 11 Kinds + By menu | ||
| Number of Event list / Log list | 20,000 / 20,000 List in every HDD | ||
| 0SD Language | 9 Kinds + By menu | ||
