| VM
1670
+ VICON 16 Kanal Giriş 400/200 Frame Yüksek performans N-DVR Gelişmiş network desteği , MPEG-4 formatlarında görüntü aktarımı, MATRIX SWITCHER tanımlamalı ileri düzey pentaplex kontrol özelliği, Profesyonel admin konsol kontrol ve görüntü kayıt yönetim programı. " Gerçek hızda izleme ve gerçek hızda kayıt " " Yüksek güvenlik erişimli ve ileri düzey network " |
| Input CH | 16CH (BNC) | ||
| Loop Through Output | 16CH (BNC) | ||
| Input Level | 1.0Vp-+-10% Composite, 75 Ohm Balanced | ||
| Video Standard | NTSC / PAL / AUTO | ||
| Main TV Output | 1.0 Vp-p Composite, 75 Ohm Balanced | ||
| Spot TV Output | 1.0 Vp-p Composite, 75 Ohm Balanced | ||
| Camera Name | Max. 8 Characters | ||
| Screen Split Control | 1, 4, 9, 16 Screen/1,4,8,/1,4 CH | ||
| Screen Rotate Control | 1~60 Seconds | ||
| Display |
Resolution | NTSC | D1 - 720(H) x 480(V) |
| PAL | D1 - 720(H) x 576(V) | ||
| Speed | NTSC | 480/240/120Frames (Every CH Real Time) | |
| PAL | 400/200/100Frames (Every CH Real Time) | ||
| Function | Auto sequence 1, 4, 9,16 Split, PIP | ||
| AUDIO | |||
| Compression | ADPCM g.723 ( +,H Model ) | ||
| Audio In/ Out | 16CH(RCA) /1CH | ||
| Input Level | (0.5~1.4Vp-p@20 KOhm) | ||
| RECORDING | |||
| Compression | MPEG4 / H.264 | ||
| Resolution | NTSC | 720(H) x 480(V), 720(H) x 240(V), 360(H) x 240(V) | |
| PAL | 720(H) x 576(V), 720(H) x 288(V), 360(H) x 288(V) | ||
| Speed | NTSC | 360x240 | Max 240 IPS - CIF |
| 720x240 | Max 120 IPS - HD1 | ||
| 720x480 | Max 60 IPS - D1 | ||
| PAL | 360x288 | Max 200 IPS - CIF | |
| 720x288 | Max 100 IPS - HD1 | ||
| 720x576 | Max 50 IPS - D1 | ||
| Data Size | 4~20KB(360x240 low - 720 x480 Superfine) | ||
| Mode | Schedule,Event,Manual, Motion detection, Sensor | ||
| Schedule | 24 groups per day by an hour | ||
| Pre-Alarm | 0-5 Seconds | ||
| HDD | Internal Storage | 2 HDDs (1TB x2) | |
| Speed | 7,200RPM | ||
| DMA | 33MHz DMA | ||
| Type | EIDE compatible | ||
| External Storage | 40 HDDs (External (10) x4 ) / USB 2.0 interface | ||
| Water Marking | Support | ||
| Summer,Holiday Time | Support | ||
| SEARCHING & PLAYBACK | |||
| Searching Method | Calender,Time,Event,Block Fle Bookmark ,Text t | ||
| MULTI-REMOTE SURVEILLANCE | |||
| Monitoring Environment | Client Software, Central Monitoring System, Web | ||
| Real Time | 16CH Full Motion Transmission (16 Clients accessible) |
||
| Search and Playback | Supporting Multi-Client (16 Clients accessible) | ||
| Transcoding | Changing the compression method from MPEG4 to JPEG,MPEG2 or H.263 according to N/W condition (16480, 8240 only) | ||
| SYSTEM MONITORING & RECOVERY | |||
| System Logging | Power Failure Checkable | ||
| Monitoring | Watchdog (Software Watchdog) | ||
| Recovery | Auto-reboot by Watchdog / Automatic database recovery | ||
| ALARM | |||
| Sensor Input | 16CH / 8CH /4 CH : Terminal | ||
| Alarm Output | 4 Relay out (Programmable) : Terminal | ||
| Motion Detection | Available For Each Camera Multi Detection Level | ||
| CONNECTOR | |||
| Video Input | BNC 16 / 8 /4 Ports | ||
| Loop Through Output | BNC 16 / 8 /4 Ports | ||
| Main Monitor Output | BNC 1Port | ||
| S-Video (Main TV) | 4 pins mini DIN | ||
| Spot Monitor Output | BNC 1 Port | ||
| VGA Output | 1 Port (15 pins female DSUB) | ||
| Audio Input (Mono) | Mini Jack ,RCA | ||
| Audio Output (Mono) | Line Output, RCA | ||
| HDD Extension | USB 2.0 | ||
| External Control | RS-485 : 3 pins male DSUB | ||
| Firmware upgrade | Network / USB | ||
| External Control (RS-422/485) | Terminal Block | ||
| Sensor Input | 16/8/4 CH Pins Terminal Block (Icluding GND 4Pins) | ||
| Alarm Output | 4 Relay out 3 Pins Terminal Block (NO Common) x4 | ||
| PTZ (RS-485) | 2 pins Terminal Block, Half Duplex | ||
| Ethernet | RJ-45, 10/100Mbps | ||
| USB 2.0 | Front 1 port, Rear 2 ports | ||
| ELECTRICAL | |||
| Power Source | DC12V / 7A (50~60Hz) | ||
| Power Consumption | Appx. 40 Watts (1 ind. HDD) | ||
| ENVIRONMENTAL | |||
| Operating Temp. | 0C ~ +40C | ||
| Storage Temp. | -10C ~ +60C | ||
| Humidity | 30~90% RH (Non-Condensing) | ||
| PHYSICAL | |||
| Construction | Steel Case | ||
| Color | Black | ||
| Dimension | 420(W) x 68(H) x 350(D) mm | ||
| Weight | Appx. 5kg | ||
| BACKUP | |||
| Digital Backup | Internal HDD, Extarnal HDD | ||
| Backup Method | Event,Mirroring | ||
| OTHERS | |||
| OS | Embedded Linux | ||
| Watermarking | Available | ||
| Pentaplex | Full Pentaplex , Recording,Playback,Network,Copy | ||
| Control Device | Front key, Remote controller, Mouse, External keypad Controller Option | ||
| File Compatibility with PC (Windows) | Compatible | ||
| PTZ | Over 15 Kinds | ||
| Number of Event list / Log list | 20,000 / 20,000 HDD | ||
| 0SD Language | 9 Kids | ||
